- Home
- Uncategorized
- Full Servo Thermoforming Machine
Full Servo Thermoforming Machine
It is suitable for the forming of PS, PP, PVC, PET, HPS, and other plastic sheets. Highly transparent, round, square, irregular and other products could be processed on this machine. And it could produce various cups, box, trays, bowls and other packaging and other plastic products.
Supply sheet →sheet feeding → heating → forming and cooling and cutting → stacking → waste sheet edge winding system
Machine technical data
- Introduction
| No. | 名称 Name | 技术参数 Technical data |
| 01 | 吸塑成型方式 Thermo-forming Method | 正压成型 Pressure force thermo-forming |
| 02 | 原料 Raw material | PP、PS、PET、PLA… |
| 03 | 成型模具长度 Forming mode length 成型模具宽度 Forming mode width | 350mm-450mm 450mm-800mm |
| 04 | 成型最大深度 Max forming depth | ≦180mm |
| 05 | 片材最大宽度 Max sheet width | 760mm |
| 06 | 设计生产速度Production speed design | Max 28 times/min |
| 07 | 耗气量 Air consumption | 1200L/min |
| 08 | 总功率 Total power | About 195KW, 380V 50HZ |
| 09 | 机械尺寸 Machine dimension | L6200mmxW1800mmxH3100mm |
| 10 | 设备重量 Machine weight | About 8t |
- Description
- Reviews (0)
Description
- 成型装置 Forming device
| 机架 Machine structure | 国标100×100mm方管 120*120mm方管,底座16mm钢板 China standard iron square tube 100*100mm and 120*120mm, bottom steel plate 16mm |
| 上下成型模台板 Upper and blower mold table | 锰钢铁板,上下平整度±0.05mm Manganese steel iron plate, with an upper and lower flatness of ± 0.05mm |
| 模台导柱 Mold table guide pin | 四导柱直径80mm,40r钢调质处理,镀硬铬,磨成镜面; 导套≥350mm, 粉末冶金材质 Four guide pillars with a diameter of 80mm, quenched and tempered with 40r steel, plated with hard chromium, and treated with mirror finish; Guide sleeve ≥ 350mm, powder metallurgy material |
| 模台尺寸 Mold table size | 1200×500mm |
| 下模台齿轮箱 Blower mold table gear box | 广州强珠 Guangzhou Qiangzhu |
| 下模台伺服电机 Blower mold table servo motor | 15KW, Inovance China |
| 成型材料厚度 Raw material thickness | 0.3-2.2mm |
| 行程高度 Stroke | 260mm |
| 成型调速 Forming speed | 普通圆杯 28 次/1 分钟 Normal cup 28times/minute |
| 伺服拉伸 Stretching servo motor | 7.5KW, Inovance China (直连滚珠丝杆 Directly connected ball screw) |
| 气阀 Air valve | SMC-CKD, Japan |
- 链轨送片装置 Chain rail sheet dragging device
| 链轨导轨 Chain rail | 38GrMO,HV990 |
| 链轨导轨结构 Chain rail structure | 内通冷水结构,可拆卸结构(低维修成本) Internal water circulation structure,detachable structure(low maintenance cost) |
| 送片伺服电机 Sheet dragging servo motor | 5.5KW, Inovance China |
3、加热电炉 Heating electric furnace
| 电炉结构 Electric furnace | 上下箱结构,长度为3米 Upper and lower box structures, length 3m |
| 加热箱体材质 Furnace structure material | Inox 304# |
| 电炉温度控制 Electric furnace temperature control | 温度采用PID 调节,输入采用调压模块(中国奥仪) Regulated by PID, and the signal input is regulated by voltage regulating module (Aoyi, China) |
| 电炉托架 Electric furnace bracket | Inox 304# |
| 电炉推进气缸 Electric furnace propulsion cylinder | Made in Zhaoqing, China |
| 加热片 Heater | 埋入式远红外白色空心陶瓷加热片,尺寸250×85mm, 加热功率为 650W(位于两侧的加热片的功率为800W) Infrared ceramic heater, size 250×85mm, power 650W (the heater power located at 2 sides is 800W ) |
| 207片加热片排布 207pcs Heater arrangement | 上炉纵向12块,共9组 下炉纵向11块,共9组 12 pcs vertically on the upper furnace, a total of 9 groups 11 pcs vertically on the lower furnace, a total of 9 groups |
| 电炉旁挡板 Electric furnace side baffle | 可拆合 Detachable |
4, 气动元件 Pneumatic components
| 气阀 Air valve | CKD, Japan |
| 整机硬连接气管 Whole machine galvanized air pipe | 1 寸成型专用容气缺罐容积 0.8 立方米 1 inch molding dedicated gas tank with a capacity of 0.8 cubic meters |
5、电气控制柜 Electrical control cabinet
| 人机界面 HMI | 15Inch, MCGS China |
| PLC | Inovanc China |
| 伺服电机驱动 Servo motor driver | 7.5KW/ 15KW /5.5KW, Inovanc China |
| 接触器、按钮 Contactors, buttons | 日本富士 Fuji Japan |
| 接近开关 Proximity switch | 施内德 Schneider France |
6、随机配件 Spare part
| 接进开关 Proximity switch | 1 pc |
| 加热片 Ceramic heater, | 10 pcs |
| 工具箱 Tool box | 1 set |








Reviews
There are no reviews yet.