| 公用工程要求: Utility Requirements | |
| ① 电源要求Power Supply | 380V/3P/50Hz+N (零线)+PE(地线) 需要150²的主线Requires the main line of 150² |
| ② 冷却水 Cooling Water | 软化水,温度30℃以下,压力2-4Kg/cm²,水流量40m³/hr, 耗水量1.5m³/hr Softened water, T≤30℃,Pressure2-4Kg/cm²,water flow rate40m³/hr, water consumption1.5m³/hr |
| ③ 压缩空气 Compressed Air | 压力0.6-0.8Mpa, 耗气量1.5m³/hr Pressure 0.6-0.8Mpa, Air consumption1.5m³/hr |
| ④ 安装场所 Installation Location | 室内(温度0℃—50℃,相对湿度20%—60%) Indoor (Temperature0℃—50℃, RH20%—60%) |
| 总功率 Total Power | 210Kw |
| 设备尺寸(长 × 宽 × 高)Dimension of the Equipment (Length x Width x Height) | 19000mm*3000mm*3500mm |
| 总重 量 Weight | 19 Ton |
| 适用材料 Applicable material | PP, 加玉米淀粉及填充材料 PP, Cornstarch and filling material |
| 制品规格: Product Specifications | 片材厚度 Sheet Thickness: 0.3-2.0mm |
| 设备挤出产量 Capacity | 300-500Kg/h |
- Description
- Reviews (0)
Description
1.玉米淀粉可生物降解双螺杆挤出机
Cornstarch Biodegradable Twin Screw Extrusion Machine
![]() | |
| 功率 Power | 150 Kw |
| 设备尺寸(长 × 宽 × 高)Dimension of the Equipment (Length x Width x Height) | 10000*2600*3500mm |
| 适用材料 Applicable material | PP, 加玉米淀粉及填充材料 PP, Cornstarch and filling material |
| 重 量 Weight | 13 Ton |
| 制品规格: Product Specifications | 片材厚度 Sheet Thickness: 0.3-2.0mm |
| 设备挤出产量 Capacity | 300-500Kg/h |
| 双螺杆喂料机Twin-Screw Feeder | 1台/ 1 set |
| 喂料机Feeding System | 1台set |
| 喂料电机Feeding Motor | 伺服电机Servo Motor |
| 电机功率Motor Power | 1.8Kw |
| 变频器Inverter | 汇川Inovance |
| 主电机Main Motor | 1台/ 1 set |
| 主机电机Main Drive Motor | 茵梦达Innomotics |
| 电机功率Motor Power | 132KW |
| 电压和频率Voltage and Frequency | 380V,50HZ |
| 真空泵装置Vacuum Pump | 1台/ 1 set |
| 水循环真空泵Water Ring Vacuum Pump | |
| 电机功率Motor Power | 7.5KW |
| 真空管路Vacuum Pipeline | 304不锈钢 304 Stainless |
| 1.1.液压换网器Hydraulic Screen changer | |
![]() | |
| 厂家Factory | 杰伟自制 DWELL |
| 驱动Driver | 液压驱动Hydraulic system |
| 结构形式Construction type | 120双柱单工位,配液压站(最高压力16Mpa) 120-ton double-column single-station press with hydraulic power unit (max. pressure 16MPa) |
| 1.2.计量泵Melt Pump | |
![]() | |
| 规格Specification | 250CC |
| 泵传动连接Pump Drive Connection | 万向轴连接器Universal Joint Connector |
| 计量泵传动Metering Pump Drive | GNORD减速机及电机Gearbox and motor |
| 功率Power | 7.5Kw |
| 变频控制Inverter | DWELL |
| 压力传感器Pressure Sensor | 格拉夫Graeff |
| 1.3.电气控制柜 Electrical control cabinet | |
![]() | |
| 主机变频器Inverter for extruder | DWELL |
| 电脑屏和PLC Screen and PLC | 西门子Siemens |
| 中间继电器 Relay | 日本和泉/日本欧姆龙 IDEC Corporation (Japan)/Omron Corporation (Japan) |
| 成型触摸屏Touch Screen | 显控Display |
| 接触器Contactor | 德力西/西门子Siemens |
| 继电器Relay | 施耐德Schneider |
| 空气开关Air Switch | 正泰/德力西Delixi |
| 低压断路器、按钮、指示灯 Breaker and Buttons/indication lights | 法国施耐德 Schneide |
| 伺服电机Servo Motor | 汇川Inovance |
2.模具
T-die
![]() | |
| 功率 Power | 18Kw |
| 设备尺寸(长 × 宽 × 高) Dimension of the Equipment (Length x Width x Height) | 1100mm*400mm*300mm |
| 重 量 Weight | 700Kg |
| 电源要求Power Supply | 380V/3P/50Hz |
| 模具结构Structure of T-die | T型机头,衣架式流道 T type, clothes hanger type flow channel |
| 模具材质Die Material | 优质模具钢High-Quality Mold Steel |
| 流道镀铬抛光处理 Chrome Plating and Polishing of Runner System | 铬层厚度0.03-0.05mm Chromium Layer Thickness |
| 模具宽度Width | L=1100mm两端带L=150mm堵头Block |
- 混料机
Mixer
![]() | |
| 功率 Power | 4Kw |
| 设备尺寸(长 × 宽 × 高) Dimension of the Equipment (Length x Width x Height) | 1900*1500*2900mm |
| 重 量 Weight | 500 / Kg |
| 电源要求Power Supply | 380V/3P/50Hz |
| 容量Capacity | 1000Kg |
- 上料设备
Material loading equipment
![]() | |
| 功率 Power | 5.5 Kw |
| 设备尺寸(长 × 宽 × 高) Dimension of the Equipment (Length x Width x Height) | 500*400*1700mm |
| 重 量 Weight | 300Kg |
| 电源要求Power Supply | 380V/3P/50Hz |
| 产能Output Capacity(kg/h) | 600Kg/h |























Reviews
There are no reviews yet.